

| MAFM1 - B version MULTI SENSOR COMPATIBLE AIR/FUEL RATIO METER | ||
| Measurement range | Using UEGO sensor Using LSM11 sensor | 0.618 - 5.4 λ 0.580 - 5.4 λ (extended range option - requires firmware rev 1.06) 0.7 - 1.3 λ | 
| Digital readout | Display Units Resolution Update rate Effective filtering time constant | 4 digit 0.52" Hi-intensity red LED λ, or A/F Petrol, Gas or Alcohol 0.01 or 0.001 λ, or 0.1 or 0.01 A/F (depending on sensor type connected) 1.25 to 5 samples/sec (user selectable) 0.1 to 6.4 SEC (user selectable) | 
| Bar Graph readout | Display range Response time Display modes Max, Min hold times | 20 segment multi-colour LED 0.50 - 3.05 λ (user adjustable limits) 40mSEC (approx) Instantaneous value and / or max value, min & max, min & max & actual, min to max 0.1 - 1.6 SEC (user selectable) | 
| Analog output | Output type Output range Output voltage range Output resolution Effective filtering time constant Signal ground range | Twin voltage O/P type, tolerant to system ground voltage difference 0.5 to 3.05 λ (user can define λ values for min & max O/P limits) 0 - 1.05 & 0 - 5.2 volts (both available simultaneously) Better than 0.1% FS 0.04 - 0.5 SEC (user selectable) +/- 3.0 volts | 
| Power supply - Voltage | Normal operation Operational limits Survival limits | 11.0 to 16 volts DC 10.3 to 20 volts DC continuous +/- 23 volts (< 5 minutes) Outside +/-23 volt limits: > +80 A (Load dump < 20 mSEC) > +100 A (Inductive surge < 1 mSEC) < -1000 V (Inductive surge < 10 uSEC) | 
| Power supply - Current | Typical Max | < 1.0 Amp + sensor heater current 1.0 Amp to 4.0 Amp (sensor warm) < 10 amp (sensor cold) | 
| Operating temperature range | Limits | -25 deg C to +70 deg C (Automatic safety shut-down @ 70deg C approx) | 
| Storage temperature range | Limits | -40 deg C to +80 deg C | 
| Housing | Case type Size | ABS 200 * 112 *31 mm (l * w * h) | 
| Weight | 0.4 kg | |
| Connectors | Main connector Sensor connector | D-sub 9 male (high durability type) D-sub 15 female (high durability type) | 
| Size | |
| MAFM1A SET-UP | 159KB | 
| MAFM1B SET-UP | 244KB | 
| MAFM1 WIRING | 56KB | 
| MAFM1 UEGO sensor wiring | 391KB | 
| MAFM1B Calibration (UEGO sensors ONLY) | 187KB | 
| Lambda Sensor care | |










